LaLiga
Spain · 20 teams
| # | Team | PL | W | D | L | +/- | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 12 | 11 | 0 | 1 | 48-13 | 35 | 33 |
| 2 | Real Madrid | 12 | 10 | 0 | 2 | 31-10 | 21 | 30 |
| 3 | Atlético Madrid | 12 | 9 | 1 | 2 | 23-10 | 13 | 28 |
| 4 | Real Betis | 12 | 8 | 2 | 2 | 20-15 | 5 | 26 |
| 5 | Real Sociedad | 12 | 7 | 1 | 4 | 21-20 | 1 | 22 |
| 6 | Sevilla | 12 | 5 | 3 | 4 | 17-19 | -2 | 18 |
| 7 | Athletic Club | 12 | 4 | 4 | 4 | 15-12 | 3 | 16 |
| 8 | Villarreal | 12 | 4 | 3 | 5 | 17-15 | 2 | 15 |
| 9 | Deportivo A Coruña | 12 | 3 | 6 | 3 | 15-14 | 1 | 15 |
| 10 | Espanyol | 13 | 4 | 3 | 6 | 14-14 | 0 | 15 |
| 11 | Racing Santander | 12 | 4 | 2 | 6 | 17-30 | -13 | 14 |
| 12 | Celta Vigo | 12 | 2 | 7 | 3 | 10-10 | 0 | 13 |
| 13 | Deportivo Alavés | 12 | 3 | 4 | 5 | 15-17 | -2 | 13 |
| 14 | Rayo Vallecano | 11 | 3 | 3 | 5 | 15-21 | -6 | 12 |
| 15 | Getafe | 12 | 3 | 3 | 6 | 8-18 | -10 | 12 |
| 16 | Osasuna | 12 | 3 | 3 | 6 | 12-23 | -11 | 12 |
| 17 | Levante | 12 | 2 | 5 | 5 | 16-21 | -5 | 11 |
| 18 | Elche | 12 | 2 | 4 | 6 | 14-20 | -6 | 10 |
| 19 | Valencia | 12 | 2 | 3 | 7 | 8-20 | -12 | 9 |
| 20 | Málaga | 12 | 0 | 5 | 7 | 9-23 | -14 | 5 |
Champions LeagueEuropa LeagueConference League qualificationRelegation
Barcelona
Real Madrid
Atlético Madrid
Real Betis
Real Sociedad
Sevilla
Athletic Club
Villarreal
Deportivo A Coruña
Espanyol
Racing Santander
Celta Vigo
Deportivo Alavés
Rayo Vallecano
Getafe
Osasuna
Levante
Elche
Valencia
Málaga